Sports Home | The Judd School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 11 | 0 | 1 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 23 Apr 2022 | Away ![]() | ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Won by 8 wickets | Details | ||
09:30 Saturday 07 May 2022 | Home ![]() | ![]() | Caterham School![]() ![]() | Won by 31 runs | Details | ||
16:40 Monday 09 May 2022 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | Won by 6 wickets | County Cup Rd 1 | Details | |
14:15 Monday 16 May 2022 | Away ![]() | ![]() | Skinners' School![]() ![]() | Won by 4 runs | County Cup Rd 2 | Details | |
14:30 Monday 06 Jun 2022 | Away ![]() | ![]() | Eltham College![]() ![]() | Won by 8 wickets | Details | ||
14:15 Monday 13 Jun 2022 | Home ![]() | ![]() | Skinners' School![]() ![]() | Won by 5 runs | Details | ||
14:15 Monday 20 Jun 2022 | Away ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 9 wickets | County Cup Semi-Final | Details | |
10:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Sutton Valence School![]() ![]() | Won by 119 runs | 20 Overs | Details | |
15:00 Monday 27 Jun 2022 | Home ![]() | ![]() | Eltham College![]() ![]() | Abandoned | Details | ||
14:30 Wednesday 29 Jun 2022 | Neutral | ![]() | Simon Langton Grammar School for Boys![]() ![]() | Won by 3 wickets | Area Cup Final | Details | ![]() |
14:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Ravens Wood School![]() ![]() | Won by 165 runs | Friendly | Details | |
14:30 Saturday 09 Jul 2022 | Home ![]() | ![]() | St Olave's Grammar School, Kent![]() ![]() | Tie | Details | ![]() | |
14:15 Monday 11 Jul 2022 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 28 runs | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 1 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 23 Apr 2022 | Away ![]() | ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Won by 8 wickets | Details | ||
09:30 Saturday 07 May 2022 | Home ![]() | ![]() | Caterham School![]() ![]() | Won by 31 runs | Details | ||
14:30 Monday 06 Jun 2022 | Away ![]() | ![]() | Eltham College![]() ![]() | Won by 8 wickets | Details | ||
14:15 Monday 13 Jun 2022 | Home ![]() | ![]() | Skinners' School![]() ![]() | Won by 5 runs | Details | ||
10:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Sutton Valence School![]() ![]() | Won by 119 runs | 20 Overs | Details | |
15:00 Monday 27 Jun 2022 | Home ![]() | ![]() | Eltham College![]() ![]() | Abandoned | Details | ||
14:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Ravens Wood School![]() ![]() | Won by 165 runs | Friendly | Details | |
14:30 Saturday 09 Jul 2022 | Home ![]() | ![]() | St Olave's Grammar School, Kent![]() ![]() | Tie | Details | ![]() | |
14:15 Monday 11 Jul 2022 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 28 runs | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:40 Monday 09 May 2022 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | Won by 6 wickets | County Cup Rd 1 | Details | |
14:15 Monday 16 May 2022 | Away ![]() | ![]() | Skinners' School![]() ![]() | Won by 4 runs | County Cup Rd 2 | Details | |
14:15 Monday 20 Jun 2022 | Away ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 9 wickets | County Cup Semi-Final | Details | |
14:30 Wednesday 29 Jun 2022 | Neutral | ![]() | Simon Langton Grammar School for Boys![]() ![]() | Won by 3 wickets | Area Cup Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1174032