Sports Home | The Judd School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 6 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 29 Apr 2022 | Away ![]() | ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Won by 10 wickets | Details | ||
14:15 Friday 06 May 2022 | Away ![]() | ![]() | Skinners' School![]() ![]() | Won by 10 wickets | Details | ||
14:30 Friday 06 May 2022 | Home ![]() | ![]() | Maidstone Grammar School![]() ![]() | Won by 0 runs | Details | ||
09:30 Saturday 07 May 2022 | Away ![]() | ![]() | Caterham School![]() ![]() | Won by 63 runs | Details | ||
14:15 Friday 13 May 2022 | Home ![]() | Radnor House Sevenoaks Boys-U13A![]() | tbc | Details | |||
14:15 Friday 20 May 2022 | Away ![]() | ![]() | Radnor House Sevenoaks Boys-U13A![]() ![]() | Cancelled | Details | ||
14:00 Friday 17 Jun 2022 | Away ![]() | ![]() | Cranbrook School![]() ![]() | tbc | Friendly | Details | |
14:30 Friday 17 Jun 2022 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 128 runs | Details | ||
14:30 Friday 24 Jun 2022 | Away ![]() | ![]() | Eltham College![]() ![]() | Won by 10 wickets | Details | ||
14:00 Friday 01 Jul 2022 | Away ![]() | ![]() | Ravens Wood School![]() ![]() | tbc | Friendly | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1174037