Sports Home | The Judd School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 7 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 29 Apr 2022 | Away ![]() | ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Won by 9 wickets | Details | ||
14:15 Friday 06 May 2022 | Away ![]() | ![]() | Skinners' School![]() ![]() | Won by 33 runs | Details | ||
09:30 Saturday 07 May 2022 | Away ![]() | ![]() | Caterham School![]() ![]() | Won by 63 runs | Details | ||
14:00 Friday 17 Jun 2022 | Away ![]() | Cranbrook School Boys-U12A![]() | Lost by 9 wickets | Friendly | Details | ||
14:30 Friday 17 Jun 2022 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 128 runs | Details | ||
14:30 Friday 24 Jun 2022 | Away ![]() | ![]() | Eltham College![]() ![]() | Won by 10 wickets | Details | ||
14:00 Friday 01 Jul 2022 | Away ![]() | ![]() | Ravens Wood School![]() ![]() | Won by 131 runs | Friendly | Details | |
14:00 Friday 08 Jul 2022 | Home ![]() | ![]() | St Olave's Grammar School, Kent![]() ![]() | Won by 8 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1174037